Call Us On: 028 3082 5927 | This email address is being protected from spambots. You need JavaScript enabled to view it.
| Code | Product Description | Pack Size | Barcode |
| TUL-030 | Plumrose Chopped Pork & Ham | 12x170g | 5010023006007 |
| TUL-031 | Plumrose Chopped Pork & Ham | 12x340g | 5010023008001 |
| TUL-032 | Plumrose Pork Luncheon Meat | 12x198g | 5010023010004 |
| TUL-033 | Plumrose Bacon Grill | 12x300g | 5010023016006 |
| TUL-034 | Plumrose Bacon Grill | 12x170g | 5010023015009 |
| TUL-035 | Spam | 12x200g | 3760010402 |
| TUL-036 | Spam | 12x340g | 3760020957 |
| TUL-037 | Celebrity Pork Luncheon Meat (Bulk) | 6x1.81Kg | N/A |
| TUL-038 | Royal Dane Ham Logs | 6x2.2Kg | N/A |
| TUL-039 | Royal Dane Chopped Pork | 6x1.81Kg | N/A |
| TUL-040 | Spam +25% Extra Free | 12x250g | 376000546501 |
| TUL-041 | Spam Catering | 6x1.81Kg | N/A |
| TUL-044 | Tulip Pork Luncheon Meat | 8x340g | 5707196118438 |
| TUL-045 | Tulip Ham & Pork | 8x340g | 5707196118469 |
| TUL-046 | Tulip Bacon Grill | 8x340g | 5707196118490 |
| TUL-046 | Tulip Bacon Grill | 12x200g | 5022977005029 |
| Code | Product Description | Pack Size | Barcode |
| TUL-003 | Tulip Lean & Low Chops | 12x200g | 5010155211331 |
| TUL-004 | Tulip Streaky Bacon | 12x2x150g | 5010155211607 |
| TUL-005 | Tulip Bacon & Cheese Grills | 6x312g | 5010155001147 |
| TUL-006 | Tulip Corned Beef | 6x125g | 5010023067558 |
| TUL-007 | Danepak Unsmoked Bacon Thick Cut | 10x220g | 5022977000963 |
| TUL-008 | Danepak Smoked Thick Cut | 10x220g | 5022977000970 |
| TUL-009 | Danepak Cooked Ham PM £1 | 15x100g | 5022977004985 |
| TUL-010 | Danepak Breaded Ham PM £1 | 15x100g | 5022977004992 |
| TUL-011 | Danepak Cooked Ham PM £2 | 10x200g | 5022977005067 |
| TUL-012 | Danepak Breaded Ham PM £2 | 10x200g | 5022977004763 |
| TUL-013 | Danepak Unsmoked Thin & Crispy | 10x200g | 5022977004961 |
| TUL-014 | Danepak Smoked Thin & Crispy | 10x200g | 5022977004978 |
| TUL-015 | Tulip Plate Gammon | 12x255g | 5022977003568 |
| TUL-018 | Tulip Value Unsmoked Bacon | 12x250g | 5022977001809 |
| TUL-019 | Tulip Value Smoked Bacon | 12x250g | 5022977001816 |
| Code | Product Description | Pack Size | Barcode |
| RST-001 | Quarter Pounder | 8x190g | 5390605004075 |
| RST-002 | Chicken Sandwich | 8x150g | 5390605004066 |
| RST-003 | BBQ Pork Rib | 8x170g | 5390605004059 |
| RST-004 | Meatball Sub | 8x155g | 5099556010781 |
| RST-005 | Southern Fried Sub | 8x158g | 5099556010835 |
| RST-007 | Big One | 8x243g | 5099556006340 |
| RST-008 | Deluxe Burger with Bacon & Cheese | 8x205g | 5099556008085 |
| RST-009 | Twin Pack Cheese Burger | 8x2x140g | 5099556012396 |
| RST-010 | Hotdog | 8x146g | 5099556009181 |
| RST-011 | Salsa Wrap | 4x150g | 5099556012518 |
| RST-012 | BBQ Wrap | 4x150g | 5099556012556 |
| Code | Product Description | Pack Size | Barcode |
| SGS-001 | Summer Garden Coleslaw | 1x200g | 5021287002018 |
| SGS-003 | Summer Garden Florida Salad | 1x200g | 5021287002049 |
| SGS-004 | Summer Garden Potato Salad | 1x200g | 5021287002025 |
| SGS-005 | Heat & Eat Stuffing | 1x400g | 5021287001004 |
| SGS-006 | Dry Stuffing | 1x300g | 5021287001202 |
| SGS-009 | Garden Fresh Coleslaw | 1x300g | 5021287001127 |
| SGS-016 | Summer Garden Pasta Salad | 1x350g | 5021287002070 |
| SGS-017 | Garden Fresh Coleslaw | 1x600g | 5021287001134 |
| Code | Product Description | Pack Size | Barcode |
| AMS-001 | Mallons Pork Sausages (16) | 1x454g | 5098900001000 |
| AMS-002 | Mallons Pork Sausages (8) | 1x227g | 5098900002007 |
| AMS-003 | MallonsCocktails | 1x454g | 5098900004001 |
| AMS-004 | Mallons Big Tens | 1x454g | 5098900003004 |
| AMS-005 | Hafners Premium Pork Sausages | 1x454g | 5099120200273 |
| AMS-006 | Hafners Premium Pork Sausages | 1x227g | 5099120100283 |
| AMS-010 | Mallons Bulk Ham | Var | |
| AMS-011 | Hafners Big 8 | 1x454g | 5099120410030 |
| AMS-012 | Hafner Cocktails | 1x400g | 5099120410078 |
